Page:1/1 |
id | date | title | type | hits |
1274 | 2014-12-16 | Text data calculation | 3272 | |
657 | 2010-11-17 | Text data calculation | 5000 | |
639 | 2010-10-26 | Text data calculation | 3314 | |
630 | 2010-10-14 | Text data calculation | 3378 | |
604 | 2010-09-02 | Text data calculation | 3201 | |
602 | 2010-08-30 | Text data calculation | 3421 | |
599 | 2010-08-27 | Text data calculation | 3394 | |
582 | 2010-08-06 | Text data calculation | 3912 | |
553 | 2010-07-03 | Text data calculation | 3654 | |
533 | 2010-06-12 | Text data calculation | 3402 | |
528 | 2010-06-07 | Text data calculation | 3419 | |
526 | 2010-06-04 | Text data calculation | 3389 | |
525 | 2010-06-03 | Text data calculation | 3753 | |
421 | 2010-02-13 | Text data calculation | 3491 | |
379 | 2009-12-31 | Text data calculation | 3728 | |
371 | 2009-12-21 | Text data calculation | 3124 | |
335 | 2009-05-25 | Text data calculation | 3316 | |
Page:1/1 |